Features
- Replacement kickstarter gear for Drag Specialties Kickstarter Kit
Specs
Tooth Count | 24 |
Units | Each |
Size | Standard |
Product Name | Gear |
Riding Style | Street |
Type | Kickstart Crank |
1958-1964 | Harley-Davidson | Duo Glide FL |
1949-1951, 1953-1957 | Harley-Davidson | Hydra Glide FL |
1984 | Harley-Davidson | Electra Glide Special FLHX |
1948 | Harley-Davidson | FL |
1980-1982 | Harley-Davidson | Electra Glide Sport FLHS |
1983 | Harley-Davidson | Disc Glide FXDG |
1949-1957 | Harley-Davidson | Hydra Glide EL |
1958-1964 | Harley-Davidson | Duo Glide FLH |
1983-1985 | Harley-Davidson | Low Rider FXSB |
1980-1984 | Harley-Davidson | Wide Glide FXWG |
1971-1978 | Harley-Davidson | 1200 Super Glide FX |
1979-1982 | Harley-Davidson | Low Rider FXS |
1980-1982 | Harley-Davidson | Sturgis FXB |
1974-1980 | Harley-Davidson | 1200 Super Glide FXE |
1941-1947 | Harley-Davidson | Knucklehead FL |
1936-1947 | Harley-Davidson | Knucklehead EL |
1965-1980 | Harley-Davidson | 1200 Electra Glide FLH |
1965-1980 | Harley-Davidson | Electra Glide FL |
1978-1984 | Harley-Davidson | Electra Glide FLH |
1977-1979 | Harley-Davidson | 1200 Low Rider FXS |
1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
1979-1981, 1985 | Harley-Davidson | Fat Bob FXEF |
1981 | Harley-Davidson | Electra Glide Heritage FLH |
1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
1979-1984 | Harley-Davidson | Super Glide 80 FXE |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.