Features
- Aerospace-grade all-aluminum cylinder with nickel-silicon-carbide (NSC) electroplated bore
- NSC-plated cylinders have less friction for increased horsepower, lower engine temperatures and a longer lifespan
- Includes pair of all-aluminum NSC-coated bore cylinders, custom-forged pistons with high-tension rings specifically designed for NSC cylinders and a head/base gasket set
- Replacement gasket sets available separately
- Upgraded cylinders studs and head bolts recommended
- Made in the USA
- Monster big bore kit requires case boring.
- No sleeving allows for larger bore sizes.
Specs
Units | Kit |
Riding Style | Street |
Color/Finish | Black |
Bore Size | 4.250" |
Displacement | 124" |
Product Name | Cylinder Kit |
Stroke Length | 4-3/8" |
Color/Finish | Highlighted Fins |
Compression Ratio | 11.2:1 |
2020-2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
2018-2021 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
2017-2021 | Harley-Davidson | Freewheeler FLRT |
2017-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2018-2019 | Harley-Davidson | Softail Breakout FXBR |
2018-2021 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
2020-2021 | Harley-Davidson | Softail Standard FXST |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
2018-2021 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2017-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017-2021 | Harley-Davidson | Road King EFI FLHR |
2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
2017-2021 | Harley-Davidson | Street Glide Special FLHXS |
2017-2021 | Harley-Davidson | CVO Street Glide FLHXSE |
2017-2021 | Harley-Davidson | Street Glide EFI FLHX |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2017-2021 | Harley-Davidson | Road Glide Special FLTRXS |
2017-2021 | Harley-Davidson | Road Glide Custom FLTRX |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK |
2021 | Harley-Davidson | Electra Glide Revival |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
2018-2021 | Harley-Davidson | Softail Slim FLSL |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
2018-2021 | Harley-Davidson | Softail Street Bob FXBB |
2020-2021 | Harley-Davidson | Softail Low Rider S FXLRS |
2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2017-2021 | Harley-Davidson | Road King Special FLHRXS |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
2019-2020 | Harley-Davidson | FXDR 114 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.