PRE ORDER - SHIPPING END OF MAY
Details
Low-mid rise waist
Contrast waistband in marle suiting
Buttery soft leatherette with subtle grain
Fly front opening
Belt loops at front and back
Slant pockets
Slight stretch
Size & Fit
True to size
Model 1 is 5’10” / 178cm and wears a size 0
Composition & Care
Main: 52% Polyurethane 48% Polyester
Contrast: 89% Polyester 3% Wool 3% Rayon 5% Elastane
Lining: 100% Polyester
Dry clean only
Do not bleach
Do not tumble dry
Cool irony
USD : 90.4
Bust | Waist | Low Hip | ||
---|---|---|---|---|
XS | 0 | 32-33 | 25-26 | 35-36 |
2 | 33-34 | 26-27 | 36-37 | |
S | 4 | 34-35 | 27-28 | 37-38 |
6 | 35-36 | 28-29 | 38-39 | |
M | 8 | 36-37 | 29-30 | 39-40 |
10 | 37-38 | 30-31 | 40-41 | |
L | 12 | 38-40 | 31-33 | 41-42 |
14 | 40-42 | 34-35 | 43-44 | |
XL | 16 | 42-44 | 36-37 | 45-46 |
1X | 18 | 44-46 | 38-40 | 47-48 |
20 | 46-48 | 41-42 | 49-50 | |
2X | 22 | 48-50 | 43-44 | 51-52 |
3X | 24 | 50-52 | 45-46 | 53-54 |
Reviews
There are no reviews yet.